Results Details
| Sunday, 7 July 2019 | |||
| U'14 Girls Cup | 1-5 | Carrick Utd | --- |
| Wednesday, 3 July 2019 | |||
| U'14 Girls Cup | 3-1 | Ballyduff | Nancy Edo (3) |
| Saturday, 22 June 2019 | |||
| U'16A The Waterford FC Cup Final | 3-0 | Park Rangers | --- |
| Wednesday, 19 June 2019 | |||
| U'16A The Waterford FC Cup | 3-2 | Carrick Utd | Shane O Brien, Owen Oseni and Baasit Ishola |
| Monday, 17 June 2019 | |||
| U'14C The Kiely Gaule Cup Final (Villa U'14B Team) | 1-1 | Ballinroad | (After Extra Time) Ballinroad won 5-4 on penalties. |
| Tuesday, 11 June 2019 | |||
| U'14C The Kiely Gaule Cup (Villa U'14B Team) | 4-1 | Abbeyside | Kurtis Calvo, Sean Gibney, Jordi Conroy and Farouk Mejrisi |
| Thursday, 6 June 2019 | |||
| U'14C The Kiely Gaule Cup (Villa U'14B Team) | 3-1 | Tramore B | Jordi Conroy (3) |
| Wednesday, 5 June 2019 | |||
| U'14 Girls | 0-5 | Park Rangers | --- |
| Monday, 3 June 2019 | |||
| U'13A The Johnny Barnes Cup | 0-4 | Tramore | --- |
| Saturday, 1 June 2019 | |||
| U'12A The Brian Cuddihy Cup Final | 1-2 | Bohemians | Tadgh Corcoran |
| U'14A The Pen & Brush Cup Final | 3-1 | De La Salle | Conor McCabe (3) |
| Wednesday, 29 May 2019 | |||
| U'16A The Waterford FC Cup | 4-3 | Tramore | Evan Hayes (2), Matas Grinous and Owen Oseni |
| Tuesday, 28 May 2019 | |||
| U'12A The Brian Cuddihy Cup | 3-0 | Park Rangers | --- |
| Monday, 27 May 2019 | |||
| U'12D The Mary Ray Cup (Villa U'12B Team) | 1-2 | Carrick Utd | --- |
| Saturday, 25 May 2019 | |||
| U'14 Girls | 5-3 | Mooncoin Celtic | --- |
| U'15D The Watty Walsh Cup Final (Villa U'15C Team) | 0-3 | Waterford Crystal | --- |
| U'14A The Pen & Brush Cup | 2-1 | Bohemians | Niall Curham and Bassit Ishola |
| U'12A The Brian Cuddihy Cup | 1-1 | Dungarvan Utd | (After Extra Time) Villa won 5-4 on penalties. |
| Thursday, 23 May 2019 | |||
| U'16A | 3-0 | Dungarvan Utd | --- |
| U'13A | 1-5 | Southend Utd | --- |
| Tuesday, 21 May 2019 | |||
| U'16B The Greenstar Cup Final | 2-3 | Ballyduff | --- |
| Sunday, 19 May 2019 | |||
| U'18 Girls | 2-1 | Tramore | Ebonie Casey and Hannah Burke |
| U'14 Girls | 1-3 | Carrick Utd | --- |
| Saturday, 18 May 2019 | |||
| U'16A | 3-0 | Park Rangers | --- |
| U'14B | 4-1 | Abbeyside | --- |
| U'12A | 0-1 | Dungarvan Utd | --- |
| Thursday, 16 May 2019 | |||
| U'16A | 6-1 | Dungarvan Utd | Shane O Brien (3) and Shane Keenan (3) |
| U'13A | 1-1 | Carrick Utd | Diego Hartnett |
| Wednesday, 15 May 2019 | |||
| U'16 Girls Cup | 2-2 | Park Rangers | Nancy and Elena Gallagher. (Park Rangers won 5-4 on penalties) |
| Youth A | 1-1 | Tramore | John Kavanagh |
| Monday, 13 May 2019 | |||
| U'16A | 4-0 | Johnville | --- |
| Sunday, 12 May 2019 | |||
| U'16 Girls Cup | 6-4 | Ballyduff | Kasey Roche (2),Elena Gallagher, Catherine Monroe, Nancy & Sommer Grant |
| Ball Corporation Youth A Cup Final | 4-3 | Dungarvan Utd | Salim Ahmed, Niall McSweeney,Jake O Connor and Callum Stringer |
| Saturday, 11 May 2019 | |||
| U'16B The Greenstar Cup | 6-1 | Bohemians | --- |
| U'18 Girls | 3-2 | Ferrybank | Elena Gallagher (3) |
| U'16A | 2-0 | Carrick Utd | --- |
| U'14B | 3-0 | Piltown B | --- |
| U'12A | 2-0 | Dungarvan Utd | Fidel (2) |
| U'14A The Pen & Brush Cup | 3-0 | Carrick Utd | Conor McCabe, Bassit Ishola, and Niall Curham. |
| U'12D The Mary Ray Cup (Villa U'12B Team) | 2-0 | Waterford Crystal | --- |
| Thursday, 9 May 2019 | |||
| U'16A | 1-0 | Johnville | --- |
| Wednesday, 8 May 2019 | |||
| U'14 Girls | 2-5 | Bohemians | --- |
| Youth A | 2-0 | Bohemians | --- |
| Tuesday, 7 May 2019 | |||
| U'16 Girls | 0-3 | Bohemians | --- |
| Division 2A | 2-3 | Southend Utd | --- |
| Monday, 6 May 2019 | |||
| U'15D The Watty Walsh Cup (Villa U'15C Team) | 4-3 | Piltown B | Alex Matveyshyn (2) and Ryan Stringer (2) |
| U'15A The Woolfson Cup | 2-3 | Park Rangers | (After Extra Time) Baasit Ishola and Kyle Coughlan |
| U'13C The Joe Delaney Cup (Villa U'13B Team) | 0-2 | Kilmacow | --- |
| U'13A The Johnny Barnes Cup | 4-1 | Bohemians | Niall Curham, Cillian Dobbyn, Evan O Mahony and Diego Hartnett. |
| Saturday, 4 May 2019 | |||
| U'16B The Greenstar Cup | 1-0 | Abbeyside | --- |
| U'14B | 6-2 | Park Rangers B | --- |
| U'14 SFAI South East Region Cup Final | 2-0 | Gorey Rangers (Wexford) | Baasit Ishola (2) |
| U'12B | 0-3 | Waterford Crystal | --- |
| U'12A | 2-0 | Carrick Utd | Fidel and OG |
| Munster Youth Cup Final | 0-1 | Carrigaline Utd (Cork) | --- |
| Friday, 3 May 2019 | |||
| U'13D The Eoin Burke Cup (Villa U'13C Team) | 1-4 | Dungarvan Utd B | --- |
| Thursday, 2 May 2019 | |||
| U'13C The Joe Delaney Cup (Villa U'13B Team) | 6-0 | Carrick B | --- |
| U'13A | 6-2 | De La Salle | Evan O Mahony (2), Rory O Grady (2), Niall Curham and Dylan Delahunty |
| Wednesday, 1 May 2019 | |||
| Philip O'Keeffe Division 3 Cup | 2-2 | Dungarvan Utd | Dungarvan Utd won 4-2 on penalties. |
| Division 2A | 5-0 | Mooncoin Celtic | --- |
| Premier Cup | 2-2 | Tramore | Tramore won 4-1 on penalties. |
| Monday, 29 April 2019 | |||
| U'15B The Roy Power Cup | 2-3 | Ballinroad | After Extra Time |
| U'15A | 6-0 | Southend Utd | --- |
| Sunday, 28 April 2019 | |||
| U'16 Girls | 0-6 | Carrick Utd | --- |
| Ball Corporation Youth A Cup | 5-3 | Tramore | Callum Stringer (2), Liam Barber, Niall McSweeney and Darragh Power |
| Saturday, 27 April 2019 | |||
| Division 1A | 1-3 | Piltown | --- |
| U'16B The Greenstar Cup | 3-2 | Carrick Utd B | After extra time. |
| U'16A | 2-1 | Southend Utd | --- |
| U'14B | 4-2 | Mooncoin Celtic | --- |
| U'14A | 2-5 | Southend Utd | Jake Coffey and Fidel |
| Thursday, 25 April 2019 | |||
| U'16 SFAI South East Region | 2-2 | St. Josephs FC (Wexford) | (After extra time). St. Josephs won 5-4 on penalties. |
| Wednesday, 24 April 2019 | |||
| U'14 Girls | 3-0 | Cappoquin | --- |
| Youth B | 1-2 | Johnville | --- |
| Youth A | 8-0 | Piltown | --- |
| Monday, 22 April 2019 | |||
| U'15B | 1-1 | Ballinroad | --- |
| Sunday, 21 April 2019 | |||
| Division 3 | 3-8 | Portlaw Utd | --- |
| Premier Cup | 3-1 | Southend Utd | Jeff Da Silva (3) |
| Saturday, 20 April 2019 | |||
| U'16A | 2-1 | Southend Utd | --- |
| U'14B | 4-1 | Abbeyside | --- |
| U'14A | 2-5 | Southend Utd | --- |
| U'12B | 2-2 | Ballyduff | --- |
| U'12A | 3-3 | Bohemians | --- |
| Division 1A | 0-3 | Portlaw Utd | --- |
| Jimmy O'Neill Division 2 Cup Final | 0-1 | Red Star | --- |
| Tuesday, 16 April 2019 | |||
| Premier | 2-2 | Carrick Utd | Aaron O Connor and Jeff Da Silva |
| Sunday, 14 April 2019 | |||
| Jimmy O'Neill Division 2 Cup | 1-1 | Ballinroad | After extra time. Villa win 4-3 on penalties. |
| Premier | 2-3 | Dungarvan Utd | Aaron O Connor and Jeff Da Silva |
| Saturday, 13 April 2019 | |||
| Division 1A | 0-0 | St. Saviours | --- |
| U'16B | 3-1 | Abbeyside | --- |
| U'14B | 3-1 | Park Rangers | --- |
| U'14A | 3-3 | De La Salle | --- |
| U'12B | 1-3 | Carrick Utd C | --- |
| Thursday, 11 April 2019 | |||
| Youth A | 3-0 | Dungarvan Utd | --- |
| U'15A | 4-1 | Tramore | --- |
| Wednesday, 10 April 2019 | |||
| U'16 Girls | 0-2 | Park Rangers | --- |
| U'15C | 1-6 | Portlaw Utd | --- |
| U'15B | 1-0 | Piltown | Cian Waddell |
| Tuesday, 9 April 2019 | |||
| Youth B | 0-0 | Portlaw Utd | --- |
| Monday, 8 April 2019 | |||
| U'13A | 1-3 | Carrick Utd | Evan O Mahony |
| Sunday, 7 April 2019 | |||
| U'16 SFAI South East Region | 4-2 | North End (Wexford) | --- |
| U'14 Girls | 0-3 | Lismore | --- |
| U'14 SFAI South East Region | 5-1 | East End (Kilkenny) | --- |
| Jimmy O'Neill Division 2 Cup | 2-1 | Park Rangers | --- |
| Saturday, 6 April 2019 | |||
| U'16B | 3-0 | Park Rangers | Kyle, Ross and Manolo |
| U'12A | 1-2 | Carrick Utd | --- |
| U'14B | 4-2 | Bohemians C | --- |
| U'12B | 2-2 | Ferrybank C | --- |
| FAI Youth Cup | 1-2 | Mervue Utd (Galway) | Niall McSweeney |
| Wednesday, 3 April 2019 | |||
| Youth B | 1-1 | Waterford Crystal | --- |
| Tuesday, 2 April 2019 | |||
| Division 3 | 1-2 | Dungarvan Celtic | --- |
| Monday, 1 April 2019 | |||
| Division 1A | 0-2 | De La Salle | --- |
| Sunday, 31 March 2019 | |||
| U'16 Girls | 0-3 | Carrick Utd | --- |
| Youth B | 2-4 | Kilmacow | --- |
| Premier | 0-6 | Tramore Rangers | --- |
| Munster Youth Cup | 2-2 | Broadford Utd (Limerick) | Jake O Connor and and Conor Walshe. After Extra Time, Villa won 5-4 on penalties |
| Saturday, 30 March 2019 | |||
| U'15C | 1-1 | Bohemians C | Luka Lawlor |
| U'15B | 3-0 | Dungarvan Utd B | --- |
| U'15A | 3-0 | Carrick Utd | --- |
| U'13C | 2-2 | Park Rangers B | --- |
| U'13A | 2-3 | Tramore | Niall Curham (2) |
| Sunday, 24 March 2019 | |||
| U'18 Girls | 3-0 | Ferrybank | Clodagh Curham (2) and Elena Gallagher |
| Division 2A | 1-0 | Dungarvan Utd | --- |
| Youth B | 1-3 | Mooncoin Celtic | --- |
| Saturday, 23 March 2019 | |||
| U'12A | 1-2 | Southend Utd | --- |
| Division 3 | 0-2 | Seaview Celtic | --- |
| U'14 SFAI South East Region | 5-1 | Southend Utd | --- |
| U'16B | 3-0 | Tramore C | --- |
| U'14B | 2-0 | Bohemians C | --- |
| U'12B | 2-2 | Park Rangers B | --- |
| U'16 SFAI Skechers Cup | 1-2 | Salthill Devon (Galway) | --- |
| Monday, 18 March 2019 | |||
| Munster Youth Cup | 4-1 | Killorglin AFC (Kerry) | Conor Walsh (2), Niall McSweeney and Dan Hannigan |
| Sunday, 10 March 2019 | |||
| U'14 Girls | 0-1 | Bohemians | --- |
| FAI Youth Cup | 1-1 | Carrigaline Utd (Cork) | Salim (After Extra Time, Villa won 4-3 on penalties) |
| Saturday, 9 March 2019 | |||
| Division 1A | 1-5 | Ballinroad | --- |
| U'16B | 1-1 | Carrick Utd B | --- |
| Saturday, 2 March 2019 | |||
| Division 3 | 1-1 | Stradbally | --- |
| U'15C | 0-2 | Waterford Crystal | --- |
| U'13C | 1-5 | Stradbally | --- |
| U'13B | 1-1 | Mooncoin Celtic | Charlie O Keeffe |
| Sunday, 24 February 2019 | |||
| FAI U'17 Cup | 2-5 | Cabinteely | --- |
| Saturday, 23 February 2019 | |||
| U'14B | 4-1 | Piltown B | --- |
| U'12B | 0-1 | Portlaw Utd | --- |
| U'12A | 1-0 | Southend Utd | Fidel |
| Sunday, 17 February 2019 | |||
| U'16 Girls | 1-6 | Bohemians | --- |
| Division 2A | 3-1 | Southend Utd | --- |
| Saturday, 16 February 2019 | |||
| Division 1A | 0-3 | Carrick Utd | --- |
| U'15B | 0-5 | Ballyduff | --- |
| U'13C | 1-3 | Dungarvan Utd B | --- |
| U'13B | 5-0 | Bohemians C | Bobby, Fidel, Luke, Troy and Adam |
| U'13A | 3-0 | Park Rangers | Callum Carroll (2) and OG |
| FAI Youth Cup | 2-1 | Freebooters (Kilkenny) | John Fredrick Tamen and Dan Hannigan |
| U'16 SFAI Skechers Cup | 3-0 | Cullen Lattin AFC (Limerick County Schoolboys League) | Shane O Brien, Daire O Keeffe and OG |
| Tuesday, 12 February 2019 | |||
| U'14A | 0-2 | Bohemians | --- |
| Sunday, 10 February 2019 | |||
| U'18 Girls | 1-2 | Tramore | Paula Igwe |
| U'14 Girls | 3-2 | Ballyduff | --- |
| Youth B | 0-2 | Mooncoin Celtic | --- |
| Youth A | 2-0 | Carrick Utd | John Fredrick Tamen and Salim Ahmed |
| Division 2A | 6-3 | Piltown | --- |
| Premier | 1-4 | Hibernians | Conor Coad |
| Saturday, 9 February 2019 | |||
| Division 3 | 3-3 | Kilmacow | --- |
| U'14B | 5-2 | Tramore B | --- |
| U'12A | 4-1 | Ferrybank | Fidel (2), Enis and Tadgh |
| Sunday, 3 February 2019 | |||
| FAI U'17 Cup | 2-1 | Greystones (DDSL) | (After Extra Time) |
| Division 3 | 1-4 | Johnville | --- |
| Division 2A | 3-1 | Red Star | --- |
| Saturday, 2 February 2019 | |||
| Premier | 3-2 | Waterford Crystal | Conor Mullane, Adam Heaslip and Conor Signorelli |
| Sunday, 27 January 2019 | |||
| Division 3 | 0-2 | St. Saviours | --- |
| Munster Youth Cup | 0-0 | Springfield Ramblers | (After Extra Time) Villa won on penalties. |
| Saturday, 26 January 2019 | |||
| Premier | 2-0 | Tramore | Jeff Da Silva and Sean O Keeffe |
| U'16 SFAI Skechers Cup | 3-0 | Cambrige FC (SDFL) | --- |
| U'14B | 2-4 | St. Pauls | --- |
| U'14 SFAI Skechers Cup | 1-3 | Merville Utd (Sligo) | --- |
| Sunday, 20 January 2019 | |||
| Youth B | 10-0 | Abbeyside | --- |
| Division 3 | 2-4 | Piltown | --- |
| Division 1A | 1-4 | Johnville | --- |
| Saturday, 19 January 2019 | |||
| Division 2A | 3-2 | Dungarvan Utd | --- |
| Premier | 1-5 | Southend Utd | Conor Signorelli |
| U'15C | 0-2 | Portlaw Utd | --- |
| U'15B | 2-1 | Dungarvan Utd | Ben Quigley and Javier Iborra |
| U'13C | 1-4 | Waterford Crystal | --- |
| U'13B | 1-1 | Ballinroad | --- |
| U'13A | 2-2 | Bohemians | Evan O Mahony and Diego Hartnett |
| Sunday, 13 January 2019 | |||
| U'18 Girls | 2-2 | Tramore | Paula Igwe and Clodagh Curham |
| U'14 Girls | 0-1 | Park Rangers | --- |
| Youth A | 4-2 | Ferrybank | --- |
| Division 3 | 0-2 | Dungarvan Utd | --- |
| Saturday, 12 January 2019 | |||
| Division 1A | 0-2 | Ballinroad | --- |
| U'15B | 6-2 | Piltown | Alonso Gamez (2), Ben Quigley, Jacob Flynn,Cian Waddell and Luca Homoki |
| U'15A | 4-0 | Carrick Utd | --- |
| U'13B | 3-1 | Tramore C | Fidel, Billy and Nkosi |
| U'13A | 2-1 | Ferrybank | Niall Curham (2) |
| Friday, 11 January 2019 | |||
| Premier | 2-3 | Bohemians | Heaslip and O Keeffe |
| Sunday, 6 January 2019 | |||
| U'16 Girls | 0-4 | Tramore | --- |
| Youth B | 1-5 | Ballinroad | --- |
| Youth A | 2-0 | Bohemians | --- |
| Division 3 | 4-0 | Abbeyside | --- |
| Saturday, 5 January 2019 | |||
| Division 2A | 3-0 | Southend Utd | --- |
| Division 1A | 3-2 | Kilmacow | --- |
| U'16B | 3-5 | Southend Utd | --- |
| U'16A | 3-0 | Carrick Utd | --- |
| U'14B | 4-1 | Mooncoin Celtic | --- |
| U'14A | 3-1 | Carrick Utd | --- |
| U'12B | 1-3 | Piltown C | --- |
| U'12A | 1-2 | Bohemians | Fidel Pululu |
| Wednesday, 12 December 2018 | |||
| Youth A | 2-6 | Dungarvan Utd | --- |
| Sunday, 9 December 2018 | |||
| FAI Youth Cup | 3-2 | Maree Oranmore (Galway) | Liam Barber, Callum Stringer and Niall McSweeney (After Extra Time) |
| Saturday, 8 December 2018 | |||
| Division 1A | 1-0 | St. Saviours | --- |
| U'16A | 0-1 | Tramore | --- |
| U'14B | 5-0 | Tramore B | --- |
| U'12B | 0-5 | Carrick Utd C | --- |
| U'12A | 5-2 | Park Rangers | Fidel (2), Nicholas, Luca Moloney and Max Hutchinson |
| Sunday, 2 December 2018 | |||
| U'14 Girls | 4-7 | Carrick Utd | --- |
| FAI Junior Cup | 1-3 | Birr Town FC (Offaly) | --- |
| Saturday, 1 December 2018 | |||
| U'15B | 2-3 | Dungarvan Utd B | --- |
| U'15A | 3-3 | Southend Utd | --- |
| U'13B | 5-3 | Carrick Utd B | --- |
| U'13A | 1-1 | Southend Utd | Niall Curham |
| Munster Youth Cup | 7-3 | Mooncoin Celtic | Niall McSweeney (2), Ivan Homoki (2), Dylan Butler (2) and Harry Lawton. |
| Wednesday, 28 November 2018 | |||
| FAI Youth Cup | 4-3 | Dungarvan Utd | --- |
| Sunday, 25 November 2018 | |||
| Division 3 | 1-4 | Portlaw Utd | --- |
| Premier | 3-4 | Southend Utd | Jeff Da Silva (2) and Niall McCabe |
| Division 2A | 7-3 | Dunmore East | --- |
| Saturday, 24 November 2018 | |||
| U'16B | 3-4 | Ferrybank | --- |
| U'14B | 2-1 | Ballinroad | --- |
| U'14A | 0-1 | Bohemians | --- |
| U'12A | 0-1 | Tramore | --- |
| Sunday, 18 November 2018 | |||
| FAI U'17 Cup | 3-1 | Killarney Celtic | Ivan Homoki, Dylan Butler and Conor Walshe |
| U'18 Girls | 3-2 | Ferrybank | Clodagh Curham (2) and Ailbhe Munro |
| Division 1A | 2-1 | De La Salle | --- |
| Saturday, 17 November 2018 | |||
| U'15C | 3-4 | Bohemians | --- |
| U'15B | 2-1 | Piltown | --- |
| U'15A | 0-2 | Ferrybank | --- |
| U'13C | 0-5 | Dungarvan Utd B | --- |
| U'13B | 6-1 | Ballyduff | Tadgh (2), Fidel (2), Bobby and Luke |
| U'13A | 4-2 | Ferrybank | Niall Curham, Dylan Delahunty, Mikey Carroll and O.G. |
| Premier | 5-2 | Tramore Rangers | Aaron O Connor (2), Conor Signorelli, Luke Walsh and Jeff Da Silva |
| Sunday, 11 November 2018 | |||
| U'16 Girls | 5-3 | Ballyduff | --- |
| FAI Junior Cup | 2-1 | Carrick Utd | Niall McCabe (2) |
| Saturday, 10 November 2018 | |||
| U'14B | 0-2 | Ballyduff | --- |
| U'14 SFAI Skechers Cup | 2-1 | Evergreen (Kilkenny) | Harry Sharp and Bassit Ishola |
| U'12B | 1-0 | Ballyduff | --- |
| FAI Youth Cup | 10-0 | Two Mile Borris | Conor Walshe (5), Ivan Homoki (4) and Niall McSweeney |
| Saturday, 3 November 2018 | |||
| U'13C | 1-6 | Stradbally | --- |
| U'13B | 3-3 | Kilmacthomas | Fidel (2) and Adam |
| Division 3 | 2-1 | Seaview Celtic | --- |
| Friday, 2 November 2018 | |||
| Division 1A | 1-2 | Carrick Utd | --- |
| Monday, 29 October 2018 | |||
| U'15C | 2-7 | Waterford Crystal | --- |
| U'15B | 1-1 | Ballyduff | --- |
| U'15A | 1-1 | Park Rangers | --- |
| U'13C | 2-6 | Ferrybank B | --- |
| U'13B | 3-6 | Kilmacow | --- |
| U'13A | 4-1 | Park Rangers | --- |
| Sunday, 28 October 2018 | |||
| U'16 Girls | 1-2 | Park Rangers | --- |
| FAI U'17 Cup | 3-2 | Freebooters (Kilkenny) | --- |
| Division 3 | 6-2 | St. Saviours | --- |
| Saturday, 27 October 2018 | |||
| U'16B | 3-0 | Ballinroad | --- |
| U'16 SFAI Skechers Cup | 3-1 | Evergreen (Kilkenny) | Dylan Butler (2) and Conor Rea |
| U'14 SFAI Skechers Cup | 4-1 | Wexford Albion | --- |
| U'12B | 4-0 | Park Rangers | --- |
| U'12A | 2-2 | Ferrybank | --- |
| Division 2A | 2-0 | Piltown | --- |
| Premier | 3-1 | Dungarvan Utd | --- |
| Sunday, 21 October 2018 | |||
| U'14 Girls | 4-3 | Mooncoin Celtic | Nancy (3) and Catherine |
| Youth B | 0-1 | Johnville | --- |
| Saturday, 20 October 2018 | |||
| FAI Junior Cup | 5-1 | Dunmore East | --- |
| U'15C | 1-2 | Bohemians C | --- |
| U'15B | 2-3 | Ballinroad | --- |
| U'15A | 3-1 | Bohemians | --- |
| U'13A | 2-2 | Bohemians | Diego Hartnett (2) |
| Sunday, 14 October 2018 | |||
| Munster Junior Cup "B" | 0-4 | Ballinroad | --- |
| Saturday, 13 October 2018 | |||
| U'16B | 4-4 | Ballyduff | --- |
| U'14B | 2-2 | St. Pauls | --- |
| U'12 SFAI Skechers Cup | 0-1 | Dungarvan Utd | --- |
| Munster Junior Cup | 1-2 | Portlaw Utd | --- |
| Thursday, 11 October 2018 | |||
| U'15B | 1-2 | Ballyduff | Khalid |
| U'15A | 6-0 | Bohemians | Rory Fennell (3), Conor McCabe (2) and Jack Corcoran |
| Sunday, 7 October 2018 | |||
| Youth B | 1-0 | Portlaw Utd | --- |
| Division 3 | 0-1 | Red Star | --- |
| Division 1A | 1-3 | St. Joseph\'s | --- |
| Saturday, 6 October 2018 | |||
| U'15C | 0-3 | Portlaw Utd | --- |
| U'15B | 3-5 | Ballinroad | --- |
| U'15 SFAI Skechers Cup | 0-3 | Parkville Utd FC (Carlow) | --- |
| U'13C | 1-5 | Ferrybank B | --- |
| U'13B | 2-1 | Mooncoin Celtic | Fidel and Billy Marks |
| U'13 SFAI Skechers Cup | 0-1 | Tramore | --- |
| Division 2A | 0-0 | Red Star | --- |
| Premier | 2-1 | Carrick Utd | Jeff Da Silva and Niall McCabe |
| Thursday, 4 October 2018 | |||
| U'15C | 6-2 | Mooncoin Celtic | --- |
| Monday, 1 October 2018 | |||
| U'13B | 0-2 | Kilmacow | --- |
| Sunday, 30 September 2018 | |||
| Youth B | 3-0 | Kilmacow | --- |
| Youth A | 3-3 | Ferrybank | --- |
| Saturday, 29 September 2018 | |||
| U'16B | 6-0 | Bohemians | Iker, Ross Conor,Manuel, Sam, Keelan |
| U'16A | 3-0 | Piltown | --- |
| U'14B | 2-2 | Bohemians | Jordi Conroy and Luke Delahunty |
| U'14 SFAI Skechers Cup | 3-0 | Hanover Harps (Carlow) | --- |
| U'12B | 3-2 | Portlaw Utd | --- |
| FAI Junior Cup | 2-0 | De La Salle | --- |
| Thursday, 27 September 2018 | |||
| U'15B | 2-6 | Piltown | --- |
| U'15A | 2-2 | Ferrybank | Rory Fennell and Matas Grinous |
| Tuesday, 25 September 2018 | |||
| U'13A | 6-0 | De La Salle | Dylan Delahunty (2), Niall Curham (2), Evan O Mahony and Daniel Goff |
| Monday, 24 September 2018 | |||
| U'13B | 5-0 | Bohemians C | Jamie, Fidel, Charlie, Ryan, and Luke |
| Sunday, 23 September 2018 | |||
| U'13C | 0-1 | Piltown B | --- |
| Munster Youth Cup | 2-1 | Portlaw Utd | --- |
| Saturday, 22 September 2018 | |||
| U'15C | 3-1 | Piltown B | --- |
| U'15 SFAI Skechers Cup | 6-0 | Thomastown Utd (Kilkenny) | Rory Fennell (2), Tommy Fennell (2), Conor McCabe and Tony Ebhonuaye |
| U'13B | 3-0 | Tramore C | --- |
| U'13 SFAI Skechers Cup | 5-2 | Hanover Harps (Carlow) | Niall Curham (2), Evan O Mahony (2), Mikey Carroll |
| Division 3 | 2-0 | Dungarvan Celtic | --- |
| Premier | 2-0 | Bohemians | Conor Kilgannon and Danny Walsh |
| Tuesday, 18 September 2018 | |||
| U'14B | 1-3 | Ballinroad | --- |
| Monday, 17 September 2018 | |||
| U'13C | 0-2 | Piltown B | --- |
| U'13B | 2-0 | Kilmacthomas | --- |
| Sunday, 16 September 2018 | |||
| Youth B | 3-3 | Ballinroad | --- |
| Youth A | 5-1 | Piltown | --- |
| Saturday, 15 September 2018 | |||
| U'16 SFAI Skechers Cup | 3-1 | Clonmel Town | Dylan Butler, Tony Ebhonuaye and Evan Hayes |
| Division 3 | 3-1 | Piltown | --- |
| Division 2A | 3-3 | Dungarvan Utd | --- |
| Division 1A | 1-7 | Johnville | --- |
| U'16B | 5-1 | Kilmacow | --- |
| U'12B | 2-2 | Bohemians C | --- |
| U'12 SFAI Skechers Cup | 1-0 | Bansha Celtic (South Tipperary) | Nicholas |
| Friday, 14 September 2018 | |||
| U'14 SFAI Skechers Cup | 6-0 | Callan Utd (Kilkenny) | Bassit Ishola, Harry Sharp, David Igwe, Evan O Mahony, Niall Curham, Jake Coffey, Alonso Gamez and Josh Hegarty |
| Thursday, 13 September 2018 | |||
| U'15A | 2-1 | Park Rangers | Tony Ebhonuaye and Rory Fennell |
| Sunday, 9 September 2018 | |||
| U'14A | 5-0 | Dungarvan Utd | Conor McCabe, Bassit Ishola, Caoilainn Foley, Diego Hartnett and Josh Hegarty. |
| Division 3 | 0-5 | Kilmacow | --- |
| Division 2A | 4-0 | Mooncoin Celtic | Lliah Cocerhan, Con Kirby, Jack Fitz and Johnny Makumbu |
| Division 1A | 3-3 | Kilmacow | --- |
| Saturday, 8 September 2018 | |||
| U'16B | 1-1 | Railway Athletic | --- |
| U'16A | 1-0 | Piltown | --- |
| U'12B | 4-1 | Waterford Crystal | --- |
| U'12A | 3-4 | Park Rangers | --- |
| Premier | 2-3 | Hibernians | Ben Curham and Aaron O Connor |
| Friday, 7 September 2018 | |||
| U'14B | 0-1 | Ballyduff | --- |
| Thursday, 6 September 2018 | |||
| U'15C | 1-4 | Waterford Crystal | --- |
| U'15A | 2-0 | Tramore | --- |
| Monday, 3 September 2018 | |||
| U'13C | 2-6 | Waterford Crystal | --- |
| U'13B | 0-4 | Ballinroad | --- |
| U'13A | 0-2 | Tramore | --- |
| Sunday, 2 September 2018 | |||
| Youth A | 2-2 | Tramore | --- |
| Saturday, 1 September 2018 | |||
| U'16B | 2-0 | Tramore B | Keelan and Ross |
| U'16A | 1-0 | Tramore | Dylan Butler |
| U'12B | 1-0 | Piltown C | --- |
| U'12A | 1-2 | Tramore | --- |
| Division 3 | 2-4 | Stradbally | --- |
| Friday, 31 August 2018 | |||
| Division 1A | 1-6 | Portlaw Utd | --- |
| Thursday, 30 August 2018 | |||
| Division 2A | 5-0 | Dunmore East | --- |
| Wednesday, 29 August 2018 | |||
| Premier | 1-0 | Tramore | Niall McCabe (penalty) |
| Tuesday, 28 August 2018 | |||
| Division 3 | 1-3 | Dungarvan Utd | --- |
| Monday, 27 August 2018 | |||
| Youth A | 2-4 | Carrick Utd | --- |
| Sunday, 26 August 2018 | |||
| Youth B | 2-2 | Waterford Crystal | --- |
| Saturday, 25 August 2018 | |||
| Division 3 | 2-12 | Johnville | --- |
| Premier | 1-0 | Ferrybank | Niall McCabe (penalty) |
| Thursday, 23 August 2018 | |||
| Division 1A | 2-3 | Piltown | --- |
| Tuesday, 21 August 2018 | |||
| Premier | 0-3 | Waterford Crystal | --- |
| Monday, 20 August 2018 | |||
| Youth B | 2-0 | Tramore Rangers | --- |
You Dont Have Any Fixtures Details

Copyright Yourclub All Rights Reserved | PRIVACY POLICY | TERMS AND CONDITIONS | DELIVERY | RETURNS POLICY
